ace_slideshow_fnc_createSlideshow
Description
Prepares necessary variables and default image.
Parameters
| Index | Description | Datatype(s) | Default Value |
|---|---|---|---|
| 0 | Objects | ARRAY | |
| 1 | Controller Objects | ARRAY | |
| 2 | Image Paths | ARRAY | |
| 3 | Action Names | ARRAY | |
| 4 | Slide Duration, 0 disables automatic transitions | NUMBER | |
| 5 | Set Name | STRING | localized “Slides” |
| 6 | Texture Selection | NUMBER | 0 |
Return Value
| Description | Datatype(s) |
|---|---|
| Slideshow ID | NUMBER |
Example
[[object1, object2, object3], [controller1], ["images\image1.paa", "images\image2.paa"], ["Action1", "Action2"], 5, "My Slides"] call ace_slideshow_fnc_createSlideshow
Authors
- Jonpas
- DaC
ace_slideshow_fnc_mapImage
Description
Returns a procedural texture that will display a custom map. Needs to be run on all machines.
Parameters
| Index | Description | Datatype(s) | Default Value |
|---|---|---|---|
| 0 | Position | ARRAY | center of map |
| 1 | Scale (1.0 fits entire map in x-dimension) | NUMBER | 1.25 |
| 2 | Markers | ARRAY | [] |
| 0 | Position 2D/3D | ARRAY | [0, 0, 0] |
| 1 | Text | STRING | ”” |
| 2 | Marker Type or Icon Name | STRING | “mil_dot” |
| 3 | Color | ARRAY | [1, 0, 0, 1] |
| 3 | Map Type (0: Normal, 1: Topographic, 2: Satellite) or any custom class (even mission config) | NUMBER or STRING | 0 |
| 4 | Code to run on init (will be passed [_map, _display, _displayID]) | CODE | {} |
| 5 | Resolution | NUMBER | 4096 |
Return Value
| Description | Datatype(s) |
|---|---|
| Procedural Texture | STRING |
Example
[] call ace_slideshow_fnc_mapImage
[getPos player, 0.3, [], 1] call ace_slideshow_fnc_mapImage
[[5000, 5000], 0.5, [[getpos player, "obj"]], 2, {}] call ace_slideshow_fnc_mapImage
Authors
- PabstMirror